| RAM Chart - RAM Speed Memory Specs: | |||||
|
30 pin SIPPs (Single In-Line Pin Package). |
|||||
|
30 pin SIMMs (Single In-Line Memory Module). |
|||||
| DRAM | 72 pin DRAM SIMMs | ||||
| Clock Rate | Peak Bandwidth | ||||
| (FPM) Fast Page Mode [60, 70ns] | 25MHz | 200 MBps | |||
| (EDO) Extended Data Out [50, 60, 70ns] | 40MHz | 320 MBps | |||
| EDO is 10% to 15% faster than FPM. | |||||
| 168 pin SDRAM DIMMs | |||||
| SDRAM DIMMs | Data Rate | FSB | Peak Bandwidth | ||
| PC66 |
= |
66MHz | 528 MBps | ||
| PC100 |
= |
100MHz | 800 MBps | ||
| PC133 |
= |
133MHz | 1.1 GBps | ||
| 184 pin RDRAM (RAMBUS) RIMM Modules | |||||
| RAMBUS RIMMs | Data Rate | Clock Rate = FSB | Peak Bandwidth | ||
| PC600 | 600MHz | 300MHz | 1.2 GBps | ||
| PC700 | 712MHz | 356MHz | 1.4 GBps | ||
| PC800 (Single-Channel) = RIMM 3200 | 800MHz | 400MHz | 1.6 GBps/channel | ||
| PC800 (Dual-Channel) | 3.2 GBps | ||||
| PC1066 (Single-Channel) = RIMM 4200 | 1066MHz | 533MHz | 2.1 GBps/channel | ||
| PC1066 (Dual-Channel) | 4.2 GBps | ||||
| 232 pin RDRAM (RAMBUS) RIMM Modules | |||||
| PC1200 (Single-Channel) = RIMM 4800 | 1200MHz | 600MHz | 2.4 GBps | ||
| PC1200 (Dual-Channel) | 4.8 GBps/channel | ||||
| 184 pin DDR SDRAM DIMMs | |||||
| DDR SDRAM DIMMs | Data Rate | FSB | Peak Bandwidth | ||
| PC1600 | = DDR200 | 200MHz | 100MHz | 1.6 GBps | |
| PC2100 | = DDR266 | 266MHz | 133MHz | 2.1 GBps | |
| PC2700 | = DDR333 | 333MHz | 166MHz | 2.7 GBps | |
| PC3200 | = DDR400 | 400MHz | 200MHz | 3.2 GBps | |
| PC3500 | = DDR433 | 433MHz | 217MHz | 3.5 GBps | |
| PC3700 | = DDR466 | 466MHz | 233MHz | 3.7 GBps | |
| PC4000 | = DDR500 | 500MHz | 250MHz | 4.0 GBps | |
| PC4200 | = DDR533 | 533MHz | 266MHz | 4.2 GBps | |
|
|
|||||
|
RAMBUS XDR DRAM |
Data Rate | Peak Bandwidth | |||
| 3.2GHz | 400MHz | 6.4 GBps | |||
RAM Chart - RAM Speed Memory Specs:
Submitted by Micky on Sat, 03/29/2008 - 20:57
tag(s) :
- Login to post comments